Ever move into an apartment in Israel to find an oven that doesn't have degrees on it, but numbers from 1-9 or thereabouts? Wonder what these are? They're called Gas Marks, something used in England and I guess left over from the British Mandate, or perhaps just due to the fact that a lot of appliances in Israel come from Europe. Whatever the case, I found this useful conversion chart online:
| Gas Mark | Fahrenheit | Celsius | Description |
| 1/4 | 225 | 110 | Very cool/very slow |
| 1/2 | 250 | 130 | --- |
| 1 | 275 | 140 | cool |
| 2 | 300 | 150 | --- |
| 3 | 325 | 170 | very moderate |
| 4 | 350 | 180 | moderate |
| 5 | 375 | 190 | --- |
| 6 | 400 | 200 | moderately hot |
| 7 | 425 | 220 | hot |
| 8 | 450 | 230 | --- |
| 9 | 475 | 240 | very hot |
This chart is from
OnlineConversion.com.